Number of views:
1000
Corrosion Inhibitor
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Asset Integrity
CORROSION INHIBITOR
The effectiveness of an FFCI is partly determined by the strength of its adsorption to the metal surface(or a ferrous scale such as siderite, iron carbonate), forming a protective layer that physically prevents corrosive chemicals such as water and chloride ions from penetrating to the metal surface.
RZ has developed a broad range of products that can be used to tackle oilfield corrosion. They can provide corrosion inhibition in a variety of forms, including oil-soluble, oil-soluble/water-dispersible and water soluble.
| Product Number | Chemical Type | CAS# | Application |
| RZ-9001 | Fatty acids, tall-oil, reaction | 68919-76-6 | Oil and gas pipelines, producing wells and |
| products with2-[(2-aminoethyl) | water flooding systems. Oil well acidizing, | ||
| amino] ethanol | high temperature gas wells and refinery | ||
| applications. | |||
| RZ-9002 | Naphthenic acids, reaction products | 68131-13-5 | Drilling, producing, transporting and refining |
| with diethylenetriamine | crude oil. | ||
| RZ-9003 | Fatty acids, tall-oil, reaction products | 61790-69-0 | Drilling, producing, transporting and refining |
| with diethylenetriamine | crude oil. | ||
| RZ-9004 | TOFA, Reaction products with TEPA | 68953-36-6 | Down-hole equipment, flow-lines. |
| RZ-9005 | Coco Quat (Cocodimethylamine reacts with Benzyl Choride) | Confidential | Gas and oil transmission lines. |
| R-Z9006 | Alkypyridine quaternary ammonium | 68909-18-2 | H2S and CO2 systems, oil well drilling, |
| chloride | completion, producing and water flooding | ||
| systems. | |||
| RZ-9007 | TOFA:DETA imidazoline & Cationic Surfactant Coco Quat | Mixture | Low temperature gas wells, flowing oil |
| wells or gas pipelines. Severe H2S environment. | |||
| RZ-9010 | Mixture | ˗ | Low temperature gas wells, flowing oil wells |
| or gas pipelines. High solid and | |||
| Severe H2S environment. | |||
| RZ-9011 | Mixture | ˗ | High temperature gas wells, humid or dry gas. |
Scan the QR code to read on your phone
Previous
Asphaltene Dispersant